Licensee/Examinee Statistics for Fiscal Year 2012/2013
June 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 141,584 | 140,917 | 142,448 | 145,393 |
Salespersons | 270,117 | 271,634 | 280,632 | 302,249 |
Total Licensees | 410,701 | 412,551 | 423,080 | 447,642 |
Real Estate Licenses Issued: | ||||
Original Broker | 507 | 691 | 520 | |
Original Salesperson | 1,414 | 1,606 | 1,091 | |
Examinations: | ||||
Broker Administered | 658 | 725 | 670 | |
Salesperson Administered | 2,826 | 2,535 | 1,734 |
May 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 140,917 | 141,027 | 142,554 | 145,730 |
Salespersons | 271,634 | 272,239 | 281,511 | 305,274 |
Total Licensees | 412,551 | 413,266 | 424,065 | 451,004 |
Real Estate Licenses Issued: | ||||
Original Broker | 691 | 648 | 506 | |
Original Salesperson | 1,606 | 1,431 | 1,072 | |
Examinations: | ||||
Broker Administered | 725 | 735 | 690 | |
Salesperson Administered | 2,535 | 2,151 | 1,948 |
April 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 141,027 | 141,266 | 142,640 | 146,240 |
Salespersons | 272,239 | 272,957 | 282,464 | 308,524 |
Total Licensees | 413,266 | 414,223 | 425,104 | 454,764 |
Real Estate Licenses Issued: | ||||
Original Broker | 648 | 762 | 537 | |
Original Salesperson | 1,431 | 1,289 | 1,029 | |
Examinations: | ||||
Broker Administered | 735 | 794 | 570 | |
Salesperson Administered | 2,151 | 2,080 | 1,372 |
March 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 141,266 | 141,155 | 142,989 | 146,350 |
Salespersons | 272,957 | 273,424 | 283,596 | 311,000 |
Total Licensees | 414,223 | 414,579 | 426,585 | 457,350 |
Real Estate Licenses Issued: | ||||
Original Broker | 762 | 605 | 554 | |
Original Salesperson | 1,289 | 1,008 | 1,049 | |
Examinations: | ||||
Broker Administered | 794 | 982 | 610 | |
Salesperson Administered | 2,080 | 1,855 | 1,691 |
February 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 141,155 | 141,109 | 143,216 | 146,702 |
Salespersons | 273,424 | 274,004 | 284,851 | 313,441 |
Total Licensees | 414,579 | 415,113 | 428,067 | 460,143 |
Real Estate Licenses Issued: | ||||
Original Broker | 605 | 610 | 402 | |
Original Salesperson | 1,008 | 1,162 | 739 | |
Examinations: | ||||
Broker Administered | 982 | 830 | 626 | |
Salesperson Administered | 1,855 | 1,905 | 1,552 |
January 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 141,109 | 140,971 | 143,551 | 147,241 |
Salespersons | 274,004 | 274,563 | 286,332 | 315,568 |
Total Licensees | 415,113 | 415,534 | 429,883 | 462,809 |
Real Estate Licenses Issued: | ||||
Original Broker | 610 | 413 | 397 | |
Original Salesperson | 1,162 | 707 | 879 | |
Examinations: | ||||
Broker Administered | 830 | 848 | 554 | |
Salesperson Administered | 1,905 | 1,533 | 1,314 |
December 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 140,971 | 141,492 | 143,856 | 147,629 |
Salespersons | 274,563 | 275,859 | 287,672 | 318,262 |
Total Licensees | 415,534 | 417,351 | 431,528 | 465,891 |
Real Estate Licenses Issued: | ||||
Original Broker | 413 | 424 | 530 | |
Original Salesperson | 707 | 840 | 924 | |
Examinations: | ||||
Broker Administered | 848 | 869 | 562 | |
Salesperson Administered | 1,533 | 1,656 | 1,269 |
November 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 141,492 | 141,629 | 144,094 | 147,827 |
Salespersons | 275,859 | 276,639 | 289,858 | 320,320 |
Total Licensees | 417,351 | 418,268 | 433,952 | 468,147 |
Real Estate Licenses Issued: | ||||
Original Broker | 424 | 508 | 486 | |
Original Salesperson | 840 | 1,059 | 919 | |
Examinations: | ||||
Broker Administered | 869 | 874 | 545 | |
Salesperson Administered | 1,656 | 1,914 | 1,404 |
October 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 141,629 | 144,705 | 144,242 | 148,066 |
Salespersons | 276,639 | 277,448 | 291,623 | 322,009 |
Total Licensees | 418,268 | 422,153 | 435,865 | 470,075 |
Real Estate Licenses Issued: | ||||
Original Broker | 508 | 403 | 503 | |
Original Salesperson | 1,059 | 903 | 1,035 | |
Examinations: | ||||
Broker Administered | 874 | 612 | 584 | |
Salesperson Administered | 1,914 | 1,792 | 1,497 |
September 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 144,705 | 141,969 | 144,588 | 148,060 |
Salespersons | 277,448 | 278,573 | 295,060 | 324,809 |
Total Licensees | 422,153 | 420,542 | 439,648 | 472,869 |
Real Estate Licenses Issued: | ||||
Original Broker | 403 | 476 | 505 | |
Original Salesperson | 903 | 1,056 | 1,035 | |
Examinations: | ||||
Broker Administered | 612 | 679 | 693 | |
Salesperson Administered | 1,792 | 1,777 | 1,555 |
August 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 141,969 | 142,304 | 144,909 | 148,373 |
Salespersons | 278,573 | 279,592 | 297,290 | 327,341 |
Total Licensees | 420,542 | 421,896 | 442,199 | 475,714 |
Real Estate Licenses Issued: | ||||
Original Broker | 476 | 512 | 595 | |
Original Salesperson | 1,056 | 1,010 | 1,138 | |
Examinations: | ||||
Broker Administered | 679 | 670 | 790 | |
Salesperson Administered | 1,777 | 1,787 | 2,000 |
July 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 142,304 | 142,448 | 145,140 | 149,153 |
Salespersons | 279,592 | 280,632 | 299,893 | 330,365 |
Total Licensees | 421,896 | 423,080 | 445,033 | 479,518 |
Real Estate Licenses Issued: | ||||
Original Broker | 512 | 529 | 551 | |
Original Salesperson | 1,010 | 1,091 | 907 | |
Examinations: | ||||
Broker Administered | 670 | 670 | 637 | |
Salesperson Administered | 1,787 | 1,734 | 1,701 |