Licensee/Examinee Statistics for Fiscal Year 2011/2012
June 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 142,448 | 142,554 | 145,393 | 149,920 |
Salespersons | 280,632 | 281,511 | 302,249 | 333,330 |
Total Licensees | 423,080 | 424,065 | 447,642 | 483,250 |
Real Estate Licenses Issued: | ||||
Original Broker | 529 | 506 | 612 | |
Original Salesperson | 1,091 | 1,072 | 1,111 | |
Examinations: | ||||
Broker Administered | 670 | 690 | 752 | |
Salesperson Administered | 1,734 | 1,948 | 1,883 |
May 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 142,554 | 142,640 | 145,730 | 150,242 |
Salespersons | 281,511 | 282,464 | 305,274 | 335,918 |
Total Licensees | 424,065 | 425,104 | 451,004 | 486,160 |
Real Estate Licenses Issued: | ||||
Original Broker | 506 | 537 | 464 | |
  ;Original Salesperson | 1,072 | 1,029 | 967 | |
Examinations: | ||||
Broker Administered | 690 | 570 | 727 | |
Salesperson Administered | 1,948 | 1,372 | 1,578 |
April 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 142,640 | 142,989 | 146,240 | 150,757 |
Salespersons | 282,464 | 283,596 | 308,524 | 339,189 |
Total Licensees | 425,104 | 426,585 | 454,764 | 489,946 |
Real Estate Licenses Issued: | ||||
Original Broker | 537 | 554 | 500 | |
Original Salesperson | 1,029 | 1,049 | 1,013 | |
Examinations: | ||||
Broker Administered | 570 | 610 | 723 | |
Salesperson Administered | 1,372 | 1,691 | 1,702 |
March 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 142,989 | 143,216 | 146,350 | 151,152 |
Salespersons | 283,596 | 284,851 | 311,000 | 342,424 |
Total Licensees | 426,585 | 428,067 | 457,350 | 493,576 |
Real Estate Licenses Issued: | ||||
Original Broker | 554 | 402 | 650 | |
Original Salesperson | 1,049 | 739 | 1,297 | |
Examinations: | ||||
Broker Administered | 610 | 626 | 749 | |
Salesperson Administered | 1,691 | 1,552 | 1,725 |
February 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 143,216 | 143,551 | 146,702 | 151,606 |
Salespersons | 284,851 | 286,332 | 313,441 | 345,051 |
Total Licensees | 428,067 | 429,883 | 460,143 | 496,657 |
Real Estate Licenses Issued: | ||||
Original Broker | 402 | 397 | 466 | |
Original Salesperson | 739 | 879 | 1,044 | |
Examinations: | ||||
Broker Administered | 626 | 554 | 679 | |
Salesperson Administered | 1,552 | 1,314 | 1,674 |
January 2012
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 143,551 | 143,856 | 147,241 | 151,831 |
Salespersons | 286,332 | 287,672 | 315,568 | 347,600 |
Total Licensees | 429,883 | 431,528 | 462,809 | 499,431 |
Real Estate Licenses Issued: | ||||
Original Broker | 397 | 530 | 534 | |
Original Salesperson | 879 | 924 | 941 | |
Examinations: | ||||
Broker Administered | 554 | 562 | 739 | |
Salesperson Administered | 1,314 | 1,269 | 1,699 |
December 2011
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 143,856 | 144,094 | 147,629 | 152,414 |
Salespersons | 287,672 | 289,858 | 318,262 | 350,870 |
Total Licensees | 431,528 | 433,952 | 465,891 | 503,284 |
Real Estate Licenses Issued: | ||||
Original Broker | 530 | 486 | 516 | |
Original Salesperson | 924 | 919 | 1,113 | |
Examinations: | ||||
Broker Administered | 562 | 545 | 770 | |
Salesperson Administered | 1,269 | 1,404 | 1,662 |
November 2011
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 144,094 | 144,242 | 147,827 | 152,531 |
Salespersons | 289,858 | 291,623 | 320,320 | 353,505 |
Total Licensees | 433,952 | 435,865 | 468,147 | 506,036 |
Real Estate Licenses Issued: | ||||
Original Broker | 486 | 503 | 534 | |
Original Salesperson | 919 | 1,035 | 977 | |
Examinations: | ||||
Broker Administered | 545 | 584 | 736 | |
Salesperson Administered | 1,404 | 1,497 | 1,884 |
October 2011
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 144,242 | 144,588 | 148,066 | 153,015 |
Salespersons | 291,623 | 295,060 | 322,009 | 356,199 |
Total Licensees | 435,865 | 439,648 | 470,075 | 509,214 |
Real Estate Licenses Issued: | ||||
Original Broker | 503 | 505 | 596 | |
Original Salesperson | 1,035 | 1,035 | 1,082 | |
Examinations: | ||||
Broker Administered | 584 | 693 | 626 | |
Salesperson Administered | 1,497 | 1,555 | 1,789 |
September 2011
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 144,588 | 144,909 | 148,060 | 153,045 |
Salespersons | 295,060 | 297,290 | 324,809 | 358,731 |
Total Licensees | 439,648 | 442,199 | 472,869 | 511,776 |
Real Estate Licenses Issued: | ||||
Original Broker | 505 | 595 | 527 | |
Original Salesperson | 1,035 | 1,138 | 1,124 | |
Examinations: | ||||
Broker Administered | 693 | 790 | 714 | |
Salesperson Administered | 1,555 | 2,000 | 2,009 |
August 2011
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 144,909 | 145,140 | 148,373 | 153,117 |
Salespersons | 297,290 | 299,893 | 327,341 | 361,203 |
Total Licensees | 442,199 | 445,033 | 475,714 | 514,320 |
Real Estate Licenses Issued: | ||||
Original Broker | 595 | 551 | 514 | |
Original Salesperson | 1,138 | 907 | 1,156 | |
Examinations: | ||||
Broker Administered | 790 | 637 | 786 | |
Salesperson Administered | 2,000 | 1,701 | 2,219 |
July 2011
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 145,140 | 145,393 | 149,153 | 152,990 |
Salespersons | 299,893 | 302,249 | 330,365 | 516,694 |
Total Licensees | 445,033 | 447,642 | 479,518 | 516,694 |
Real Estate Licenses Issued: | ||||
Original Broker | 551 | 612 | 593 | |
Original Salesperson | 907 | 1,111 | 1,206 | |
Examinations: | ||||
Broker Administered | 637 | 752 | 776 | |
Salesperson Administered | 1,701 | 1,883 | 2,048 |