Licensee/Examinee Statistics for Fiscal Year 2018/2019
June 2019
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,442 | 131,551 | 132,103 | 133,542 |
Salespersons | 292,368 | 292,313 | 287,051 | 281,916 |
Total Licensees | 423,810 | 423,864 | 419,154 | 415,458 |
Real Estate Licenses Issued: | ||||
Original Broker | 394 | 459 | 443 | |
Original Salesperson | 1,814 | 2,010 | 1,922 | |
Examinations: | ||||
Broker Administered | 450 | 385 | 346 | |
Salesperson Administered | 3,452 | 3,571 | 3,779 |
May 2019
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,551 | 131,389 | 132,335 | 133,388 |
Salespersons | 292,313 | 291,903 | 287,265 | 280,660 |
Total Licensees | 423,864 | 423,292 | 419,600 | 414,048 |
Real Estate Licenses Issued: | ||||
Original Broker | 459 | 425 | 482 | |
Original Salesperson | 2,010 | 2,011 | 2,183 | |
Examinations: | ||||
Broker Administered | 385 | 325 | 383 | |
Salesperson Administered | 3,571 | 3,573 | 3,635 |
April 2019
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,389 | 131,371 | 132,248 | 133,588 |
Salespersons | 291,903 | 291,351 | 286,716 | 279,949 |
Total Licensees | 423,292 | 422,722 | 418,964 | 413,537 |
Real Estate Licenses Issued: | ||||
Original Broker | 425 | 397 | 387 | |
Original Salesperson | 2,011 | 2,025 | 1,653 | |
Examinations: | ||||
Broker Administered | 325 | 349 | 354 | |
Salesperson Administered | 3,573 | 3,546 | 2,966 |
March 2019
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,371 | 131,455 | 132,466 | 133,841 |
Salespersons | 291,351 | 291,094 | 286,880 | 279,500 |
Total Licensees | 422,722 | 422,549 | 419,346 | 413,341 |
Real Estate Licenses Issued: | ||||
Original Broker | 397 | 383 | 427 | |
Original Salesperson | 2,025 | 1,744 | 1,892 | |
Examinations: | ||||
Broker Administered | 349 | 372 | 334 | |
Salesperson Administered | 3,546 | 3,329 | 3,496 |
February 2019
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,455 | 131,311 | 132,632 | 134,106 |
Salespersons | 291,094 | 290,543 | 286,653 | 278,721 |
Total Licensees | 422,549 | 421,854 | 419,285 | 412,827 |
Real Estate Licenses Issued: | ||||
Original Broker | 383 | 374 | 331 | |
Original Salesperson | 1,744 | 1,759 | 1,651 | |
Examinations: | ||||
Broker Administered | 372 | 379 | 353 | |
Salesperson Administered | 3,329 | 3,414 | 3,414 |
January 2019
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,311 | 131,357 | 132,817 | 134,212 |
Salespersons | 290,543 | 290,155 | 286,462 | 278,188 |
Total Licensees | 421,854 | 421,512 | 419,279 | 412,400 |
Real Estate Licenses Issued: | ||||
Original Broker | 374 | 366 | 338 | |
Original Salesperson | 1,759 | 1,643 | 1,771 | |
Examinations: | ||||
Broker Administered | 379 | 375 | 319 | |
Salesperson Administered | 3,414 | 3,158 | 3,433 |
December 2018
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,357 | 131,549 | 133,000 | 134,433 |
Salespersons | 290,155 | 289,930 | 286,016 | 277,881 |
Total Licensees | 421,512 | 421,479 | 419,016 | 412,314 |
Real Estate Licenses Issued: | ||||
Original Broker | 366 | 320 | 338 | |
Original Salesperson | 1,643 | 1,951 | 1,915 | |
Examinations: | ||||
Broker Administered | 375 | 376 | 408 | |
Salesperson Administered | 3,158 | 3,860 | 3,927 |
November 2018
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,549 | 131,739 | 133,185 | 134,487 |
Salespersons | 289,930 | 289,234 | 285,357 | 277,277 |
Total Licensees | 421,479 | 420,973 | 418,542 | 411,760 |
Real Estate Licenses Issued: | ||||
Original Broker | 320 | 402 | 359 | |
Original Salesperson | 1,951 | 2,449 | 2,158 | |
Examinations: | ||||
Broker Administered | 376 | 341 | 360 | |
Salesperson Administered | 3,860 | 4,337 | 4,104 |
October 2018
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,739 | 131,743 | 133,212 | 134,365 |
Salespersons | 289,234 | 288,245 | 284,332 | 276,271 |
Total Licensees | 420,973 | 419,988 | 417,544 | 410,636 |
Real Estate Licenses Issued: | ||||
Original Broker | 402 | 358 | 383 | |
Original Salesperson | 2,449 | 2,090 | 2,088 | |
Examinations: | ||||
Broker Administered | 341 | 335 | 332 | |
Salesperson Administered | 4,337 | 3,592 | 4,043 |
September 2018
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,743 | 131,848 | 133,295 | 134,586 |
Salespersons | 288,245 | 287,853 | 284,041 | 275,723 |
Total Licensees | 419,988 | 419,701 | 417,336 | 410,309 |
Real Estate Licenses Issued: | ||||
Original Broker | 358 | 399 | 372 | |
Original Salesperson | 2,090 | 2,187 | 2,006 | |
Examinations: | ||||
Broker Administered | 335 | 303 | 387 | |
Salesperson Administered | 3,592 | 4,371 | 3,860 |
August 2018
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,848 | 131,670 | 133,378 | 134,628 |
Salespersons | 287,853 | 287,139 | 283,290 | 274,716 |
Total Licensees | 419,701 | 418,809 | 416,668 | 409,344 |
Real Estate Licenses Issued: | ||||
Original Broker | 399 | 342 | 367 | |
Original Salesperson | 2,187 | 1,965 | 2,424 | |
Examinations: | ||||
Broker Administered | 303 | 313 | 412 | |
Salesperson Administered | 4,371 | 3,962 | 5,149 |
July 2018
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,670 | 132,103 | 133,426 | 134,671 |
Salespersons | 287,139 | 287,051 | 282,301 | 273,959 |
Total Licensees | 418,809 | 419,154 | 415,727 | 408,630 |
Real Estate Licenses Issued: | ||||
Original Broker | 342 | 443 | 344 | |
Original Salesperson | 1,965 | 1,922 | 1,887 | |
Examinations: | ||||
Broker Administered | 313 | 346 | 358 | |
Salesperson Administered | 3,962 | 3,780 | 3,775 |