Licensee/Examinee Statistics for Fiscal Year 2022/2023
June, 2023
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 125,780 | 125,978 | 127,789 | 135,867 |
Salespersons | 308,621 | 309,792 | 307,478 | 323,088 |
Total Licensees | 434,401 | 435,770 | 435,267 | 458,955 |
Real Estate Licenses Issued: | ||||
Original Broker | 225 | 319 | 384 | |
Original Salesperson | 533 | 1,360 | 1,963 | |
Examination: | ||||
Broker Administered | 2,293 | 2,536 | 2,300 | |
Salesperson Administered | 4,655 | 4,928 | 4,825 |
May, 2023
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 125,978 | 126,158 | 127,930 | 135,350 |
Salespersons | 309,792 | 310,286 | 307,441 | 319,265 |
Total Licensees | 435,770 | 436,444 | 435,371 | 454,615 |
Real Estate Licenses Issued: | ||||
Original Broker | 319 | 265 | 439 | |
Original Salesperson | 1,359 | 1,723 | 2,170 | |
Examination: | ||||
Broker Administered | 2,535 | 2,092 | 2,394 | |
Salesperson Administered | 4,926 | 4,429 | 5,070 |
April 2023
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 126,158 | 126,484 | 128,147 | 135,030 |
Salespersons | 310,286 | 310,613 | 307,598 | 135,030 |
Total Licensees | 436,444 | 437,097 | 435,745 | 451,366 |
Real Estate Licenses Issued: | ||||
Original Broker | 265 | 366 | 409 | |
Original Salesperson | 1,722 | 2,145 | 2,885 | |
Examination: | ||||
Broker Administered | 2,092 | 2,496 | 2,629 | |
Salesperson Administered | 4,429 | 5,164 | 4,971 |
March 2023
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 126,484 | 126,703 | 128,207 | 134,529 |
Salespersons | 310,613 | 310,596 | 306,347 | 134,529 |
Total Licensees | 437,097 | 437,299 | 434,554 | 447,869 |
Real Estate Licenses Issued: | ||||
Original Broker | 366 | 330 | 428 | |
Original Salesperson | 2,145 | 2,158 | 2,699 | |
Examination: | ||||
Broker Administered | 2,496 | 2,292 | 2,616 | |
Salesperson Administered | 5,164 | 4,329 | 4,947 |
February 2023
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 126,703 | 126,798 | 128,331 | 134,201 |
Salespersons | 310,596 | 310,191 | 305,577 | 134,201 |
Total Licensees | 437,299 | 436,989 | 433,908 | 445,014 |
Real Estate Licenses Issued: | ||||
Original Broker | 330 | 284 | 336 | |
Original Salesperson | 2,158 | 1,526 | 2,361 | |
Examination: | ||||
Broker Administered | 2,292 | 2,415 | 2,472 | |
Salesperson Administered | 4,329 | 4,774 | 4,507 |
January 2023
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 126,798 | 127,150 | 128,390 | 133,936 |
Salespersons | 310,191 | 310,656 | 304,642 | 133,936 |
Total Licensees | 436,989 | 437,806 | 433,032 | 442,869 |
Real Estate Licenses Issued: | ||||
Original Broker | 284 | 285 | 384 | |
Original Salesperson | 1,526 | 1,747 | 2,211 | |
Examination: | ||||
Broker Administered | 2,415 | 2,067 | 2,622 | |
Salesperson Administered | 4,774 | 3,812 | 4,984 |
December 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 127,150 | 127,174 | 128,573 | 134,238 |
Salespersons | 310,656 | 310,330 | 303,867 | 134,238 |
Total Licensees | 437,806 | 437,504 | 432,440 | 442,441 |
Real Estate Licenses Issued: | ||||
Original Broker | 285 | 367 | 424 | |
Original Salesperson | 1,745 | 1,821 | 2,812 | |
Examination: | ||||
Broker Administered | 2,067 | 1,877 | 2,315 | |
Salesperson Administered | 3,812 | 3,676 | 4,207 |
November 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 127,174 | 127,187 | 128,511 | 133,890 |
Salespersons | 310,330 | 310,024 | 302,505 | 133,890 |
Total Licensees | 437,504 | 437,211 | 431,016 | 440,953 |
Real Estate Licenses Issued: | ||||
Original Broker | 367 | 320 | 348 | |
Original Salesperson | 1,821 | 2,153 | 2,368 | |
Examination: | ||||
Broker Administered | 1,877 | 2,187 | 2,116 | |
Salesperson Administered | 3,676 | 4,581 | 4,222 |
October 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 127,187 | 127,322 | 128,604 | 133,598 |
Salespersons | 310,024 | 309,887 | 301,843 | 133,598 |
Total Licensees | 437,211 | 437,209 | 430,447 | 439,283 |
Real Estate Licenses Issued: | ||||
Original Broker | 320 | 329 | 395 | |
Original Salesperson | 2,153 | 2,721 | 2,991 | |
Examination: | ||||
Broker Administered | 2,187 | 2,255 | 2,490 | |
Salesperson Administered | 4,580 | 4,676 | 4,716 |
September 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 127,322 | 127,387 | 128,639 | 133,122 |
Salespersons | 309,887 | 308,989 | 300,747 | 133,122 |
Total Licensees | 437,209 | 436,376 | 429,386 | 436,477 |
Real Estate Licenses Issued: | ||||
Original Broker | 329 | 355 | 358 | |
Original Salesperson | 2,721 | 2,659 | 2,706 | |
Examination: | ||||
Broker Administered | 2,255 | 2,289 | 2,436 | |
Salesperson Administered | 4,676 | 5,062 | 4,679 |
August 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 127,387 | 127,529 | 128,666 | 132,663 |
Salespersons | 308,989 | 308,086 | 299,547 | 301,517 |
Total Licensees | 436,376 | 435,615 | 428,213 | 434,180 |
Real Estate Licenses Issued: | ||||
Original Broker | 355 | 300 | 382 | |
Original Salesperson | 355 | 300 | 382 | |
Examination: | ||||
Broker Administered | 329 | 272 | 411 | |
Salesperson Administered | 6,465 | 5,255 | 6,523 |
July 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 127,529 | 127,789 | 128,619 | 129,508 |
Salespersons | 308,086 | 307,478 | 298,717 | 291,472 |
Total Licensees | 435,615 | 435,267 | 427,336 | 420,980 |
Real Estate Licenses Issued: | ||||
Original Broker | 300 | 385 | 380 | |
Original Salesperson | 2,433 | 1,962 | 2,991 | |
Examinations: | ||||
Broker Administered | 272 | 292 | 486 | |
Salesperson Administered | 5,255 | 5,255 | 5,995 |