Licensee/Examinee Statistics for Fiscal Year 2020/2021
June 2021
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 129,865 | 130,128 | 131,442 | 132,103 |
Salespersons | 291,795 | 292,368 | 292,368 | 287,051 |
Total Licensees | 421,624 | 422,496 | 423,810 | 419,154 |
Real Estate Licenses Issued: | ||||
Original Broker | 268 | 211 | 394 | |
Original Salesperson | 984 | 729 | 1,814 | |
Examinations: | ||||
Broker Administered | 165 | 0 | 450 | |
Salesperson Administered | 2,086 | 0 | 3,452 |
May 2021
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 130,128 | 130,520 | 131,551 | 132,335 |
Salespersons | 292,368 | 293,510 | 292,313 | 287,265 |
Total Licensees | 422,496 | 424,030 | 423,864 | 419,600 |
Real Estate Licenses Issued: | ||||
Original Broker | 211 | 239 | 459 | |
Original Salesperson | 727 | 820 | 2,010 | |
Examinations: | ||||
Broker Administered | 0 | 0 | 385 | |
Salesperson Administered | 0 | 0 | 3,571 |
April 2021
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 130,520 | 130,756 | 131,389 | 132,248 |
Salespersons | 293,510 | 294,251 | 291,903 | 286,716 |
Total Licensees | 424,030 | 425,007 | 423,292 | 418,964 |
Real Estate Licenses Issued: | ||||
Original Broker | 239 | 257 | 425 | |
Original Salesperson | 820 | 1,252 | 2,011 | |
Examinations: | ||||
Broker Administered | 0 | 169 | 325 | |
Salesperson Administered | 0 | 1,920 | 3,573 |
March 2021
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 130,756 | 131,185 | 131,371 | 132,466 |
Salespersons | 294,251 | 294,827 | 291,351 | 286,880 |
Total Licensees | 425,007 | 426,012 | 422,722 | 419,346 |
Real Estate Licenses Issued: | ||||
Original Broker | 257 | 308 | 397 | |
Original Salesperson | 1,252 | 1,609 | 2,028 | |
Examinations: | ||||
Broker Administered | 169 | 371 | 349 | |
Salesperson Administered | 1,920 | 3,532 | 3,546 |
February 2021
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,185 | 131,143 | 131,455 | 132,632 |
Salespersons | 294,827 | 294,481 | 291,094 | 286,653 |
Total Licensees | 426,012 | 425,624 | 422,549 | 419,285 |
Real Estate Licenses Issued: | ||||
Original Broker | 308 | 315 | 383 | |
Original Salesperson | 1,609 | 1,303 | 1,744 | |
Examinations: | ||||
Broker Administered | 371 | 296 | 372 | |
Salesperson Administered | 3,532 | 2,638 | 3,329 |
January 2021
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 131,143 | 131,061 | 131,311 | 132,817 |
Salespersons | 294,481 | 294,100 | 290,543 | 286,462 |
Total Licensees | 425,624 | 425,161 | 421,854 | 419,279 |
Real Estate Licenses Issued: | ||||
Original Broker | 315 | 296 | 374 | |
Original Salesperson | 1,303 | 1,471 | 1,759 | |
Examinations: | ||||
Broker Administered | 296 | 326 | 379 | |
Salesperson Administered | 2,638 | 2,980 | 3,414 |
December 2020
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 134,238 | 133,890 | 131,061 | 131,357 |
Salespersons | 308,203 | 307,063 | 294,100 | 290,155 |
Total Licensees | 442,441 | 440,953 | 425,161 | 421,512 |
Real Estate Licenses Issued: |   | |||
Original Broker | 271 | 259 | 296 | |
Original Salesperson | 920 | 1,290 | 1,472 | |
Examinations: |   | |||
Broker Administered | 72 | 345 | 326 | |
Salesperson Administered | 3,114 | 2,647 | 2,980 |
November 2020
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 133,890 | 133,598 | 131,315 | 131,549 |
Salespersons | 307,063 | 305,685 | 294,167 | 289,930 |
Total Licensees | 440,953 | 439,283 | 425,482 | 421,479 |
Real Estate Licenses Issued: |   | |||
Original Broker | 259 | 404 | 304 | |
Original Salesperson | 1,290 | 2,071 | 1,550 | |
Examinations: |   | |||
Broker Administered | 345 | 415 | 369 | |
Salesperson Administered | 3,114 | 3,114 | 3,000 |
October 2020
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 133,598 | 133,122 | 131,521 | 131,739 |
Salespersons | 305,685 | 303,355 | 293,944 | 289,234 |
Total Licensees | 439,283 | 436,477 | 425,465 | 420,973 |
Real Estate Licenses Issued: |   | |||
Original Broker | 404 | 382 | 402 | |
Original Salesperson | 2,071 | 1,643 | 1,778 | |
Examinations: |   | |||
Broker Administered | 415 | 375 | 365 | |
Salesperson Administered | 3,114 | 2,700 | 3,533 |
September 2020
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 133,122 | 132,663 | 131,572 | 131,743 |
Salespersons | 303,355 | 301,517 | 293,605 | 288,245 |
Total Licensees | 436,477 | 434,180 | 425,177 | 419,988 |
Real Estate Licenses Issued: | ||||
Original Broker | 382 | 237 | 418 | |
Original Salesperson | 1,643 | 1,343 | 1,721 | |
Examinations: | ||||
Broker Administered | 375 | 338 | 367 | |
Salesperson Administered | 2,700 | 2,615 | 3,178 |
August 2020
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 132,663 | 129,508 | 131,457 | 131,848 |
Salespersons | 301,517 | 291,472 | 293,363 | 287,853 |
Total Licensees | 434,180 | 420,980 | 424,820 | 419,701 |
Real Estate Licenses Issued: | ||||
Original Broker | 237 | 230 | 490 | |
Original Salesperson | 1,343 | 1,467 | 2,251 | |
Examinations: | ||||
Broker Administered | 338 | 263 | 440 | |
Salesperson Administered | 2,615 | 2,934 | 3,998 |
July 2020
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 129,508 | 129,865 | 131,424 | 131,670 |
Salespersons | 291,472 | 291,759 | 292,743 | 287,139 |
Total Licensees | 420,980 | 421,624 | 424,167 | 418,809 |
Real Estate Licenses Issued: | ||||
Original Broker | 230 | 268 | 403 | |
Original Salesperson | 1,467 | 984 | 1,937 | |
Examinations: | ||||
Broker Administered | 263 | 165 | 399 | |
Salesperson Administered | 2,934 | 2,086 | 3,708 |