Licensee/Examinee Statistics for Fiscal Year 2014/2015
June 2015
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 136,060 | 136,232 | 138,121 | 140,584 |
Salespersons | 265,953 | 265,645 | 264,816 | 270,117 |
Total Licensees | 402,013 | 401,877 | 402,937 | 410,701 |
Real Estate Licenses Issued: | ||||
Original Broker | 418 | 359 | 490 | |
Original Salesperson | 1,801 | 1,829 | 2,262 | |
Examinations: | ||||
Broker Administered | 358 | 318 | 433 | |
Salesperson Administered | 3,695 | 3,216 | 4,164 |
May 2015
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 136,232 | 136,490 | 138,229 | 140,917 |
Salespersons | 265,645 | 265,403 | 264,400 | 271,634 |
Total Licensees | 401,877 | 401,893 | 402,629 | 412,551 |
Real Estate Licenses Issued: | ||||
Original Broker | 359 | 405 | 443 | |
Original Salesperson | 1,829 | 1,794 | 1,699 | |
Examinations: | ||||
Broker Administered | 364 | 448 | 479 | |
Salesperson Administered | 3,216 | 3,531 | 3,613 |
April 2015
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 136,490 | 136,595 | 138,466 | 141,027 |
Salespersons | 265,403 | 265,250 | 264,957 | 272,239 |
Total Licensees | 401,893 | 401,845 | 403,423 | 413,266 |
Real Estate Licenses Issued: | ||||
Original Broker | 405 | 354 | 414 | |
Original Salesperson | 1,794 | 1,925 | 1,746 | |
Examinations: | ||||
Broker Administered | 382 | 319 | 601 | |
Salesperson Administered | 3,531 | 3,564 | 4,360 |
March 2015
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 136,595 | 137,015 | 138,702 | 141,266 |
Salespersons | 265,250 | 265,311 | 265,140 | 272,957 |
Total Licensees | 401,845 | 402,326 | 403,842 | 414,223 |
Real Estate Licenses Issued: | ||||
Original Broker | 354 | 338 | 441 | |
Original Salesperson | 1,925 | 1,511 | 1,632 | |
Examinations: | ||||
Broker Administered | 319 | 331 | 473 | |
Salesperson Administered | 3,564 | 2,843 | 3,260 |
February 2015
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,015 | 137,012 | 139,014 | 141,155 |
Salespersons | 265,311 | 265,192 | 265,583 | 273,424 |
Total Licensees | 402,326 | 402,204 | 404,597 | 414,579 |
Real Estate Licenses Issued: | ||||
Original Broker | 338 | 386 | 444 | |
Original Salesperson | 1,511 | 1,536 | 1,328 | |
Examinations: | ||||
Broker Administered | 331 | 426 | 360 | |
Salesperson Administered | 2,843 | 2,891 | 3,005 |
January 2015
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,012 | 137,344 | 139,416 | 141,109 |
Salespersons | 265,192 | 265,414 | 266,010 | 274,004 |
Total Licensees | 402,204 | 402,758 | 405,156 | 415,113 |
Real Estate Licenses Issued: | ||||
Original Broker | 386 | 363 | 455 | |
Original Salesperson | 1,536 | 1,516 | 1,198 | |
Examinations: | ||||
Broker Administered | 426 | 622 | 406 | |
Salesperson Administered | 2,891 | 2,827 | 3,385 |
December 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,344 | 137,522 | 139,544 | 140,971 |
Salespersons | 265,414 | 265,410 | 266,833 | 274,563 |
Total Licensees | 402,758 | 402,932 | 406,377 | 415,534 |
Real Estate Licenses Issued: | ||||
Original Broker | 363 | 299 | 431 | |
Original Salesperson | 1,516 | 1,288 | 1,041 | |
Examinations: | ||||
Broker Administered | 622 | 524 | 603 | |
Salesperson Administered | 2,827 | 2,388 | 2,716 |
November 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,522 | 137,780 | 139,906 | 141,492 |
Salespersons | 265,410 | 265,582 | 267,937 | 275,859 |
Total Licensees | 402,932 | 403,362 | 407,843 | 417,351 |
Real Estate Licenses Issued: | ||||
Original Broker | 299 | 386 | 395 | |
Original Salesperson | 1,288 | 1,760 | 1,187 | |
Examinations: | ||||
Broker Administered | 524 | 566 | 603 | |
Salesperson Administered | 2,388 | 3,172 | 2,783 |
October 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,780 | 137,978 | 140,026 | 141,629 |
Salespersons | 265,582 | 265,553 | 268,470 | 276,639 |
Total Licensees | 403,362 | 403,531 | 408,496 | 418,268 |
Real Estate Licenses Issued: | ||||
Original Broker | 386 | 431 | 501 | |
Original Salesperson | 1,760 | 1,945 | 1,665 | |
Examinations: | ||||
Broker Administered | 566 | 499 | 558 | |
Salesperson Administered | 3,172 | 3,220 | 2,642 |
September 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,978 | 138,092 | 139,960 | 144,705 |
Salespersons | 265,553 | 265,220 | 268,517 | 277,448 |
Total Licensees | 403,531 | 403,312 | 408,477 | 422,153 |
Real Estate Licenses Issued: | ||||
Original Broker | 431 | 407 | 345 | |
Original Salesperson | 1,945 | 1,738 | 1,043 | |
Examinations: | ||||
Broker Administered | 499 | 496 | 417 | |
Salesperson Administered | 3,220 | 3,460 | 2,529 |
August 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 138,092 | 138,244 | 140,393 | 141,969 |
Salespersons | 265,220 | 265,431 | 269,400 | 278,573 |
Total Licensees | 403,312 | 403,675 | 409,793 | 420,542 |
Real Estate Licenses Issued: | ||||
Original Broker | 407 | 499 | 495 | |
Original Salesperson | 1,738 | 2,096 | 1,575 | |
Examinations: | ||||
Broker Administered | 496 | 543 | 632 | |
Salesperson Administered | 3,460 | 3,739 | 3,093 |