Licensee/Examinee Statistics for Fiscal Year 2013/2014
December 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,344 | 137,522 | 139,544 | 140,971 |
Salespersons | 265,414 | 265,410 | 266,833 | 274,563 |
Total Licensees | 402,758 | 402,932 | 406,377 | 415,534 |
Real Estate Licenses Issued: | ||||
Original Broker | 363 | 299 | 431 | |
Original Salesperson | 1,516 | 1,288 | 1,041 | |
Examinations: | ||||
Broker Administered | 622 | 524 | 603 | |
Salesperson Administered | 2,827 | 2,388 | 2,716 |
November 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,522 | 137,780 | 139,906 | 141,492 |
Salespersons | 265,410 | 265,582 | 267,937 | 275,859 |
Total Licensees | 402,932 | 403,362 | 407,843 | 417,351 |
Real Estate Licenses Issued: | ||||
Original Broker | 299 | 386 | 395 | |
Original Salesperson | 1,288 | 1,760 | 1,187 | |
Examinations: | ||||
Broker Administered | 524 | 566 | 603 | |
Salesperson Administered | 2,388 | 3,172 | 2,783 |
October 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,780 | 137,978 | 140,026 | 141,629 |
Salespersons | 265,582 | 265,553 | 268,470 | 276,639 |
Total Licensees | 403,362 | 403,531 | 408,496 | 418,268 |
Real Estate Licenses Issued: | ||||
Original Broker | 386 | 431 | 501 | |
Original Salesperson | 1,760 | 1,945 | 1,665 | |
Examinations: | ||||
Broker Administered | 566 | 499 | 558 | |
Salesperson Administered | 3,172 | 3,220 | 2,642 |
September 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 137,978 | 138,092 | 139,960 | 144,705 |
Salespersons | 265,553 | 265,220 | 268,517 | 277,448 |
Total Licensees | 403,531 | 403,312 | 408,477 | 422,153 |
Real Estate Licenses Issued: | ||||
Original Broker | 431 | 407 | 345 | |
Original Salesperson | 1,945 | 1,738 | 1,043 | |
Examinations: | ||||
Broker Administered | 499 | 496 | 417 | |
Salesperson Administered | 3,220 | 3,460 | 2,529 |
August 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 138,092 | 138,244 | 140,393 | 141,969 |
Salespersons | 265,220 | 265,431 | 269,400 | 278,573 |
Total Licensees | 403,312 | 403,675 | 409,793 | 420,542 |
Real Estate Licenses Issued: | ||||
Original Broker | 407 | 499 | 495 | |
Original Salesperson | 1,738 | 2,096 | 1,575 | |
Examinations: | ||||
Broker Administered | 496 | 543 | 632 | |
Salesperson Administered | 3,460 | 3,739 | 3,093 |
July 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 138,244 | 138,121 | 140,447 | 142,304 |
Salespersons | 265,431 | 264,816 | 269,291 | 279,592 |
Total Licensees | 403,675 | 402,937 | 409,738 | 421,896 |
Real Estate Licenses Issued: | ||||
Original Broker | 499 | 490 | 447 | |
Original Salesperson | 2,096 | 2,262 | 1,287 | |
Examinations: | ||||
Broker Administered | 543 | 433 | 598 | |
Salesperson Administered | 3,739 | 4,164 | 2,153 |
June 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 138,121 | 138,229 | 140,584 | 142,448 |
Salespersons | 264,816 | 264,400 | 270,117 | 280,632 |
Total Licensees | 402,937 | 402,629 | 410,701 | 423,080 |
Real Estate Licenses Issued: | ||||
Original Broker | 490 | 443 | 507 | |
Original Salesperson | 2,262 | 1,699 | 1,414 | |
Examinations: | ||||
Broker Administered | 433 | 479 | 658 | |
Salesperson Administered | 4,164 | 3,613 | 2,826 |
May 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 138,229 | 138,466 | 140,917 | 142,554 |
Salespersons | 264,400 | 264,957 | 271,634 | 281,511 |
Total Licensees | 402,629 | 403,423 | 412,551 | 424,065 |
Real Estate Licenses Issued: | ||||
Original Broker | 443 | 414 | 691 | |
Original Salesperson | 1,699 | 1,746 | 1,606 | |
Examinations: | ||||
Broker Administered | 479 | 601 | 725 | |
Salesperson Administered | 3,613 | 4,360 | 2,535 |
April 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 138,466 | 138,702 | 141,027 | 142,640 |
Salespersons | 264,957 | 265,140 | 272,239 | 282,464 |
Total Licensees | 403,423 | 403,842 | 413,266 | 425,104 |
Real Estate Licenses Issued: | ||||
Original Broker | 414 | 441 | 648 | |
Original Salesperson | 1,746 | 1,632 | 1,431 | |
Examinations: | ||||
Broker Administered | 601 | 473 | 735 | |
Salesperson Administered | 4,360 | 3,260 | 2,151 |
March 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 138,702 | 139,014 | 141,266 | 142,989 |
Salespersons | 265,140 | 265,583 | 272,957 | 283,596 |
Total Licensees | 403,842 | 404,597 | 414,223 | 426,585 |
Real Estate Licenses Issued: | ||||
Original Broker | 441 | 444 | 762 | |
Original Salesperson | 1,632 | 1,328 | 1,289 | |
Examinations: | ||||
Broker Administered | 473 | 360 | 794 | |
Salesperson Administered | 3,260 | 3,005 | 2,080 |
February 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 139,014 | 139,416 | 141,155 | 143,216 |
Salespersons | 265,583 | 266,010 | 273,424 | 284,851 |
Total Licensees | 404,597 | 405,426 | 414,579 | 428,067 |
Real Estate Licenses Issued: | ||||
Original Broker | 444 | 455 | 605 | |
Original Salesperson | 1,328 | 1,198 | 1,008 | |
Examinations: | ||||
Broker Administered | 360 | 406 | 982 | |
Salesperson Administered | 3,005 | 3,385 | 1,855 |
January 2014
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 139,416 | 139,544 | 141,109 | 143,551 |
Salespersons | 266,010 | 266,833 | 274,004 | 286,332 |
Total Licensees | 405,426 | 406,377 | 415,113 | 429,883 |
Real Estate Licenses Issued: | ||||
Original Broker | 455 | 431 | 610 | |
Original Salesperson | 1,198 | 1,041 | 1,162 | |
Examinations: | ||||
Broker Administered | 406 | 603 | 830 | |
Salesperson Administered | 3,385 | 2,716 | 1,905 |
December 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 139,544 | 139,906 | 140,971 | 143,856 |
Salespersons | 266,833 | 267,937 | 274,563 | 287,672 |
Total Licensees | 406,377 | 407,843 | 415,534 | 431,528 |
Real Estate Licenses Issued: | ||||
Original Broker | 431 | 395 | 413 | |
Original Salesperson | 1,041 | 1,187 | 707 | |
Examinations: | ||||
Broker Administered | 603 | 603 | 848 | |
Salesperson Administered | 2,716 | 2,783 | 1,533 |
November 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 139,906 | 140,026 | 141,492 | 144,094 |
Salespersons | 267,937 | 268,470 | 275,859 | 289,858 |
Total Licensees | 407,843 | 408,496 | 417,351 | 433,952 |
Real Estate Licenses Issued: | ||||
Original Broker | 395 | 501 | 424 | |
Original Salesperson | 1,187 | 1,665 | 840 | |
Examinations: | ||||
Broker Administered | 603 | 558 | 869 | |
Salesperson Administered | 2,783 | 2,642 | 1,656 |
October 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 140,026 | 139,960 | 141,629 | 144,242 |
Salespersons | 268,470 | 268,517 | 276,639 | 291,623 |
Total Licensees | 408,496 | 408,477 | 418,268 | 435,865 |
Real Estate Licenses Issued: | ||||
Original Broker | 501 | 345 | 508 | |
Original Salesperson | 1,665 | 1,043 | 1,059 | |
Examinations: | ||||
Broker Administered | 558 | 417 | 874 | |
Salesperson Administered | 2,642 | 2,529 | 1,914 |
September 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 139,960 | 140,393 | 144,705 | 144,588 |
Salespersons | 268,517 | 269,400 | 277,448 | 295,060 |
Total Licensees | 408,477 | 409,793 | 422,153 | 439,648 |
Real Estate Licenses Issued: | ||||
Original Broker | 345 | 495 | 403 | |
Original Salesperson | 1,043 | 1,575 | 903 | |
Examinations: | ||||
Broker Administered | 417 | 632 | 612 | |
Salesperson Administered | 2,529 | 3,093 | 1,792 |
August 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 140,393 | 140,447 | 141,969 | 144,909 |
Salespersons | 269,400 | 269,291 | 278,573 | 297,290 |
Total Licensees | 409,793 | 409,738 | 420,542 | 442,199 |
Real Estate Licenses Issued: | ||||
Original Broker | 495 | 447 | 476 | |
Original Salesperson | 1,575 | 1,287 | 1,056 | |
Examinations: | ||||
Broker Administered | 632 | 598 | 679 | |
Salesperson Administered | 3,093 | 2,153 | 1,777 |
July 2013
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 140,447 | 140,584 | 142,304 | 145,140 |
Salespersons | 269,291 | 270,117 | 279,592 | 299,893 |
Total Licensees | 409,738 | 410,701 | 421,896 | 445,033 |
Real Estate Licenses Issued: | ||||
Original Broker | 447 | 507 | 512 | |
Original Salesperson | 1,287 | 1,414 | 1,010 | |
Examinations: | ||||
Broker Administered | 598 | 658 | 670 | |
Salesperson Administered | 2,153 | 2,826 | 1,787 |